LCD yana nuna ma'aunin ma'aunin ma'aunin dijital na dijital
Short Bayani:
1.Digital Clinical Thermometers
2. Infrared Ear thermometers
3.Hanyoyin zafi na Infrared
4. Infrared mara tuntuɓar Yanayin zafi
Bayanin Samfura Alamar samfur
Range: | 32 ° C-42.9 ° C (90.0 ° F-109.9 ° F) (° C / ° F wanda mai sana'anta ya zaba) |
Daidaito: | ± 0.1 ° C 35.5 ° C-42.0 ° C (± 0.2 ° F 95.9 ° F-107.6 ° F)± 0.2 ° C karkashin 35.5 ° C ko sama da 42.0 ° C (± 0.4 ° F karkashin 95.9 ° F |
Nuna: | Ruwan lu'ulu'u mai haske, 3 1/2 |
Orywaƙwalwar ajiya: | karatun ƙarshe na ƙarshe |
Baturi: | Sizeaya batirin girman maɓallin 1.55V (SR41, UCC392 ko LR41) |
Rayuwar baturi: | Fiye da awanni 200 |
Ararrawa: | Kimanin. 10 seconds siginar sauti lokacin da yawan zafin jiki ya kai |
Yanayin ajiya: | Zazzabi: -25 ° C - 55 ° C (-13 ° F - 131 ° F); zafi: 25% RH-80% RH |
Yi amfani da Muhalli: | 10 ° C-35 ° C (50 ° F - 95 ° F), zafi: 25% RH-80% RH |
Manyan rukunonin samfura sun haɗa da:
1.Digital Clinical Thermometers
2. Infrared Ear thermometers
3.Hanyoyin zafi na Infrared
4. Infrared mara tuntuɓar Yanayin zafi
5.Disposable Probe Cover / Digital Thermometer ya rufe
6. Kulawa da Ciwan Hawan Kai na atomatik